The institute of Liver and Biliary Sciences (ILBS) has been set up as an autonomous super specialty Institute of excellence under GNCT of Delhi. Its vision is to be a global leader by becoming a beacon of patient care, teaching and research in the field of adult and pediatric Liver and Biliary Diseases. The Institute provides immense opportunities for career development and in its search for the best academic talent, invites applications on prescribed format for the following positions:-
S. No | Name of the Post | Post Code | No. of Posts/ category | Monthly Remuneration (Rs) | Age Limit (Yrs) |
1 | Sr. Professor (Interventional Radiology) | Fac/01/Inter Radio | 1 (UR) | 1,56,400/- | 58 |
2 | Professor (Radiology) | Fac/03/Radio | 1 (UR) | 1,35,930/- | 55 |
3 | Additional Professor (Surgical Hepatology) | Fac/04/Surg. HPB | 1 (UR) | 1,21,900/- | 55 |
4 | Associate Professor (Pathology) | Fac/05/Path | 1 (UR) | 1,12,930/- | 55 |
5 | Associate Professor (Virology) | Fac/05/Viro | 1 (UR) | 1,12,930/- | 55 |
6 | Associate Professor (Radiology) | Fac/05/Radio | 1 (UR) | 1,12,930/- | 55 |
7 | Associate Professor (Pediatric Hepatology) | Fac/05/Ped. HPB | 1 (UR) | 1,12,930/- | 55 |
8 | Assistant Professor (Pulmonary Medicine) | Fac/06/Pul Med. | 1 (UR) | 1,06,030/- | 50 |
9 | Assistant Professor (Radiology/Interventional Radiology) | Fac/06/ Radio | 2(1 – UR & 1 -OBC) | 1,06,030/- | 50 |
10 | Assistant Professor (Oncology) | Fac/06/Onco | 1 (UR) | 1,06,030/- | 50 |
11 | Assistant Professor (Hepatology) | Fac/06/HPB | 1 (UR) | 1,06,030/- | 50 |
12 | Assistant Professor (Surgical Hepatology) | Fac/06/Surg. HPB | 1 (UR) | 1,06,030/- | 50 |
13 | Assistant Professor (Neurology) | Fac/06/Neuro | 1 (UR) | 1,06,030/- | 50 |
14 | Sr. Resident (Neurology) | SR/08/Neuro | 1 (UR) | 58,305/- | 35 |
15 | Sr. Resident (Hepatology) | SR/08/HPB | 6 (3-UR, 2 – OBC & 1 -SC) | 58,305/- | 35 |
16 | Sr. Resident (Nephrology) | SR/08/Nephro | 2 (UR) | 58,305/- | 35 |
17 | Sr. Resident (Clinical Hematology) | SR/08/Hemat | 1 (UR) | 58,305/- | 35 |
18 | Sr. Resident (Radiology/Interventional Radiology) | SR/08/Radio | 4 (3-UR &1–OBC) | 58,305/- | 35 |
19 | Sr. Fellow (Non Medical) Virology | SF/01/Viro | 1 (UR) | 58,305/- | 35 |
20 | Jr. Clinical Trial Coordinator | Jr. CT Coord/12 | 1 (UR) | 42,386/- | 30 |
21 | Jr. Resident | JR/09 | 6 (3 –UR, 2 – OBC & 1 - SC) | 42,386/- | 30 |
22 | Asstt. Head Operations (Medical) | NM/03/AHO | 1 (UR) | 1,06,030/- | 55 |
23 | Sr. Manager (IT) | NM/03/IT | 1 (UR) | 84,824/- | 55 |
24 | Manager (IT) | NM/04/IT | 1 (UR) | 54,280/- | 55 |
25 | Manager (Radiation Safety) | NM/04/RS | 1 (UR) | 54,280/- | 55 |
26 | Manager (Quality & Training) | NM/04/Q & T | 1 (UR) | 54,280/- | 55 |
27 | Manager (Engineering) | NM/04/Engg. | 1 (UR) | 54,280/- | 55 |
28 | Manager (Business Development) | NM/04/BD | 1 (UR) | 54,280/- | 55 |
29 | Dy. Registrar | NM/02/Regst | 1 (UR) | 84,824/- | 55 |
30 | Asstt. Registrar | NM/03/Regst | 1 (UR) | 46,644/- | 45 |
31 | Assistant Manager (Purchase) | NM/04/Pur | 1 (UR) | 37,316/- | 55 |
32 | Assistant Manager (Billing & Cash) | NM/04/B&C | 1 (OBC) | 37,316/- | 40 |
33 | Sr. Executive (Purchase) | NM/05/Pur | 1 (UR) | 31,538/- | 45 |
34 | Sr. Executive (Hospitality) | NM/05/Hosp | 1 (UR) | 31,538/- | 45 |
35 | Sr. Executive (Quality & Training) | NM/05/Q&T | 1 (UR) | 31,538/- | 45 |
36 | Engineer (Mechanical) | NM/06/Engg | 1 (UR) | 37,316/- | 50 |
37 | Librarian | NM/02/Lib | 1 (UR) | 24,840/- | 35 |
38 | Nurse/Jr. Nurse | Nurs/08 | 50 (32-OBC & 18-SC Backlog) | 34,738/- & 28,040/- | 33/ 30 |
39 | Patient Care Executive (Nursing) | Nurs/09/PCE | 15 (9 – UR,3- OBC,2-SC &1-ST) | 18,235/- | 30 |
40 | Technical Executive (Surgery/ OT) | PM/04/Surg HPB | 1 (UR) | 24,840/- | 35 |
41 | Technical Executive (Neurophysiology) | PM/04/Neuro | 1 (UR) | 24,840/- | 50 |
42 | Medical Record Executive | PM/04/MRD | 1 (UR) | 24,840/- | 35 |
43 | Technical Executive (Cardiology) | PM/04/Cardio | 1 (UR) | 24,840/- | 50 |
44 | Medical Record Jr. Executive | PM/07/MRD | 1 (UR) | 18,235/- | 30 |
45 | Jr. Technical Executive (Dialysis) | PM/05/Dia | 1 (UR) | 20,903/- | 30 |
46 | Jr. Technical Executive (Hepatology) | PM/05/HPB | 1 (UR) | 20,903/- | 30 |
47 | Transplant Coordinator | PM/06/Surg HPB | 1 (UR) | 37,316/- | 50 |
48 | Lab Attendant | PM/06/Path | 1 (UR) | 18,235/- | 40 |
49 | Jr. Executive (Security & Fire) | NM/05/S&F | 2 (UR) | 18,235/- | 35 |
50 | Draftsman | NM/09/Engg. | 1 (UR) | 18,235/- | 45 |
Abbreviations:- UR-Unreserved, SC-Scheduled Cast, ST- Scheduled Tribe, PH-Physically Handicapped, OBC-Other Backward Class, PB-Pay Band, GP-Grade Pay
Reservation for persons with disabilities/Ex-servicemen/Disabled Ex-servicemen/SC/ST/OBC as per Govt. Guidelines.
In addition to above pay package Transport Allowance & Children Education Allowance as per Govt. Guidelines and other additional allowances as per policy of the Institute are admissible. The above pay packages are based on Pay Band I-IV.
For more detailc click here: http://www.ilbs.in/careers.html
0 Comments:
Post a Comment